HOOPQUEENS
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
---|---|---|---|---|---|---|---|---|---|
![]() T. Hylton | 5 | 32.4 | 24.0 | 4.4 | 1.0 | 2.8 | 0.2 | 5.6 | 7.0 |
![]() L. Dwyer | 5 | 36.3 | 19.4 | 9.0 | 4.6 | 3.4 | 0.2 | 4.4 | 3.8 |
![]() K. Leveridge | 4 | 31.9 | 15.8 | 5.5 | 1.2 | 1.5 | 0.0 | 2.5 | -4.5 |
![]() H. Sunley-Paisley | 4 | 28.5 | 12.8 | 12.0 | 3.5 | 1.8 | 0.5 | 2.8 | -6.8 |
![]() A. Campbell | 4 | 25.6 | 12.0 | 4.0 | 1.2 | 1.0 | 0.0 | 3.8 | -4.8 |
![]() S. Brown | 5 | 27.9 | 11.8 | 2.4 | 1.6 | 0.8 | 0.0 | 4.0 | -0.4 |
![]() P. Gedeon | 5 | 28.7 | 11.4 | 7.0 | 1.2 | 1.4 | 0.0 | 2.0 | 0.8 |
![]() D. Garven | 5 | 33.8 | 11.2 | 7.6 | 0.6 | 0.8 | 1.2 | 3.2 | 3.6 |
![]() K. Daly | 3 | 28.4 | 10.0 | 3.0 | 2.0 | 1.0 | 0.3 | 2.3 | -7.7 |
![]() B. Livingston | 5 | 20.7 | 9.8 | 2.0 | 1.6 | 2.0 | 0.6 | 3.6 | 4.0 |
![]() K. Letlow | 4 | 32.6 | 9.8 | 8.8 | 1.0 | 1.0 | 1.2 | 2.5 | -5.2 |
![]() S. Tchida | 4 | 24.0 | 9.2 | 8.0 | 1.0 | 2.5 | 0.0 | 3.0 | -1.5 |
![]() J. Griffith Wallace | 5 | 23.1 | 8.0 | 3.4 | 3.0 | 0.4 | 0.0 | 1.0 | 2.4 |
![]() S. Keltos | 4 | 18.8 | 8.0 | 2.5 | 0.8 | 1.5 | 0.0 | 1.5 | -4.0 |
![]() V. Lawrence | 3 | 24.3 | 8.0 | 4.3 | 0.7 | 3.7 | 0.7 | 2.0 | -5.0 |
![]() S. Pahl | 5 | 26.6 | 7.6 | 6.8 | 1.6 | 2.0 | 0.4 | 2.2 | 11.2 |
![]() N. Oko-Obo | 5 | 24.7 | 7.6 | 13.2 | 1.6 | 2.0 | 2.0 | 2.8 | 7.8 |
![]() A. Wol | 3 | 27.3 | 7.3 | 6.3 | 1.0 | 2.3 | 0.0 | 2.0 | -1.7 |
![]() S. Baptie | 4 | 21.8 | 6.8 | 5.5 | 1.0 | 1.2 | 0.0 | 2.0 | 6.0 |
![]() E. Ougrinov | 2 | 14.0 | 6.0 | 3.0 | 0.5 | 1.0 | 0.0 | 1.0 | 1.5 |
![]() K. Walters | 4 | 16.8 | 6.0 | 6.2 | 0.8 | 0.5 | 0.5 | 2.5 | -7.8 |
![]() K. Watt | 5 | 22.4 | 5.8 | 3.2 | 2.2 | 1.0 | 0.0 | 2.8 | 3.4 |
![]() K. Perry | 5 | 16.5 | 5.0 | 6.2 | 0.8 | 0.8 | 0.4 | 1.4 | 6.0 |
![]() A. Burgonio | 7 | 24.4 | 5.0 | 3.7 | 2.9 | 1.7 | 0.1 | 2.4 | -1.9 |
![]() B. English | 4 | 20.4 | 4.8 | 2.5 | 2.2 | 1.5 | 0.0 | 2.5 | -7.5 |
![]() E. Uwayesu | 4 | 14.0 | 4.8 | 2.8 | 1.5 | 0.2 | 0.0 | 2.0 | -1.8 |
![]() M. Campbell | 5 | 15.9 | 4.6 | 2.2 | 0.4 | 0.0 | 0.0 | 1.8 | 1.0 |
![]() A. Jacob | 1 | 12.1 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | -2.0 |
![]() B. Johnson | 4 | 16.8 | 4.0 | 2.0 | 1.0 | 0.8 | 0.2 | 0.2 | -5.0 |
![]() B. Hussey | 3 | 21.8 | 4.0 | 3.3 | 1.7 | 2.0 | 0.0 | 2.7 | -10.7 |
![]() L. Tesson | 4 | 24.7 | 3.5 | 1.8 | 2.2 | 1.5 | 0.0 | 3.5 | -2.5 |
![]() N. Sam-Grant | 5 | 19.0 | 3.4 | 8.0 | 0.0 | 0.0 | 0.4 | 1.2 | 0.8 |
![]() E. Lanford | 5 | 13.4 | 3.0 | 2.6 | 0.2 | 0.0 | 0.4 | 1.8 | -2.0 |
![]() F. Verrier | 5 | 23.1 | 2.0 | 8.2 | 0.6 | 1.0 | 0.0 | 1.0 | -0.6 |
![]() N. Budd | 5 | 10.4 | 1.8 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 |
![]() S. Adams | 5 | 10.9 | 1.2 | 1.6 | 0.6 | 0.0 | 0.0 | 0.8 | 5.8 |
![]() N. Daly | 3 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3.3 |
![]() S. Joseph | 5 | 6.7 | 0.0 | 1.4 | 0.2 | 0.0 | 0.0 | 1.6 | -2.6 |
Stats Glossary
GP:Games Played
MIN:Minutes Per Game
PTS:Points Per Game
REB:Rebounds Per Game
AST:Assists Per Game
STL:Steals Per Game
BLK:Blocks Per Game
TOV:Turnovers Per Game
+/-:Plus/Minus Per Game